Phusion, The Computer Science Company | Chamber of Commerce no 08173483 (Enschede, The Netherlands) | info@phusion.nl

Donate to Phusion Passenger

Looking for Phusion Passenger Enterprise?

Phusion Passenger is an open source product, provided to the community free of charge. Many man hours of blood, sweat and tears and sleepless nights have gone into it in order to deliver you a quality product. If you like it, please give us a donation. Those who donate are listed in the Hall of fame below.

Hall of fame

We kindly thank the following people for donating!

24th batch

Date (GMT+1) Person or organization Amount
September 1, 2011 End Point Corporation USD 200
August 7, 2012 ListHere.com USD 125
May 30, 2012 Inoue Nozomu USD 100
April 13, 2012 Avarteq GmbH USD 100
March 11, 2012 Joshuas Sward USD 100
May 31, 2013 Schedulista USD 75
April 19, 2013 Best Wireless Router USD 50
October 25, 2011 Fineline USD 50
December 5, 2011 Varsity Tutors USD 50
February 1, 2011 Quickfast Software House Ltda - ME USD 30
November 21, 2011 Ajay kumar Guthikonda USD 30
July 11, 2012 Sernin Van de Krol USD 25
April 15, 2011 Rodrigo Juan Alberto Dominguez USD 25
January 25, 2011 Marcelo Soares Souza USD 25
December 1, 2011 Sean Arietta USD 20
August 8, 2011 Luiz Jeronimo Freitas Barroso USD 16
April 11, 2012 KingHost Hospedagem de Sites USD 10
February 1, 2012 Yann IRBAH USD 10
January 23, 2012 Ryan Latta USD 10
January 22, 2012 Jonne Hass USD 10
January 11, 2012 Christian Dekonink USD 10
December 14, 2011 Ross Wilson USD 10
November 11, 2011 Skill League USD 10
November 2, 2011 Denys Nagel USD 10
October 29, 2011 Phill Campbell USD 10
October 25, 2011 IROMPLER.COM, LLC USD 10
September 30, 2011 Mike Goggin USD 10
September 8, 2011 Rival Web Design USD 10
February 10, 2012 Senior Homes USD 9
September 23, 2012 Joinbreak USD 5
May 14, 2012 Franco Catena USD 5
March 2, 2012 P&P Associates USD 5
Feburary 14, 2012 Daniel Oord USD 5
January 27, 2012 Robin Franco USD 5
December 29, 2011 Krzysztof Szczuka USD 5
November 8, 2011 swznd swznd USD 5
October 12, 2011 A K Moe USD 5
September 27, 2011 Matthias Lübeck USD 5
September 4, 2012 Lighthouse Preschool USD 3
January 19, 2012 Dennis Peeters USD 3
November 6, 2011 Stephanie King USD 3
November 3, 2011 Gabriel Baez USD 2
February 22, 2012 Robert Mcelvenny USD 1
October 14, 2011 Filip Zachar USD 1
September 10, 2011 Thomas Klemm USD 1
September 22, 2011 Guido Heymann USD 1
September 17, 2011 Chad Metcalf USD 1
September 1, 2011 Jolan Luff USD 1
August 20, 2011 Dedy Suharsono USD 1
August 10, 2011 Benjamin Crudo USD 1
August 3, 2011 Mark Amber USD 1
August 3, 2011 Ilias Lazaridis USD 1

23rd batch

Date (GMT+1) Person or organization Amount
July 21, 2011 Evil Martians USD 150
June 29, 2011 Avarteq GmbH USD 100
March 22, 2011 Clyde Wildes USD 100
March 4, 2011 Ravelry.com USD 100
February 15, 2011 Quickfast Software House USD 100
February 12, 2011 Avarteq GmbH USD 100
June 21, 2011 Rezeptfreie Medikamente USD 50
May 30, 2011 John Ours USD 50
March 14, 2011 Christian Szardenings USD 50
March 4, 2011 Mojo Tech, LLC USD 50
July 23, 2011 Massimo Zaniboni USD 30
March 14, 2011 jagdish adusumalli USD 30
June 24, 2011 Luke Crooks USD 25
April 30, 2011 Michael Flynt USD 25
April 25, 2011 Thibault Fouache USD 25
April 10, 2011 Leo Studer USD 25
April 7, 2011 Roger Pack USD 25
February 18, 2011 Karl Simon Valdemar La USD 25
January 18, 2011 Karl Seguin USD 25
January 15, 2011 listhere.com USD 25
February 4, 2011 Koji Yusa USD 25
May 28, 2011 A. Lester Buck III USD 20
March 3, 2011 Thewitchez Web & Graphic Design USD 20
January 13, 2011 Bolsa Financeira USD 15
July 28, 2011 Adrian Hjertstedt USD 10
June 24, 2011 The Website For All USD 10
June 17, 2011 Diego Chohfi USD 10
June 15, 2011 Wilker Silva USD 10
April 12, 2011 The Essay Exchange USD 10
April 12, 2011 Ivica Cvetanovski USD 10
April 8, 2011 Trung Le USD 10
March 23, 2011 Dmitriy Furmanskiy USD 10
March 2, 2011 Brennon Loveless USD 10
February 25, 2011 Robert Terhaar USD 10
January 14, 2011 Afdzal Kamal USD 10
February 25, 2011 David Rapin USD 6
July 11, 2011 Teemu Ollilainen USD 5
July 5, 2011 Eduardo Ludi USD 5
June 4, 2011 Guillaume Augais USD 5
May 4, 2011 Jarod Burris USD 5
April 21, 2011 Marcos Medina USD 5
April 14, 2011 Prashanth HN USD 5
March 17, 2011 I and Zaide Inc. USD 5
March 11, 2011 Joseph Pham USD 5
January 21, 2011 Anatoly Mikhailov USD 5
January 5, 2011 Smirp USD 5
February 14, 2011 Carlos Manuel Jurado Rivera USD 3
March 2, 2011 Jeff Williams USD 2
July 29, 2011 Wide Mind Web Hosting USD 1
July 29, 2011 Artur Sabirov USD 1
June 30, 2011 Jastec Studios USD 1
June 4, 2011 Sock of the Month Club Enterprises USD 1
May 28, 2011 Abercrombie Online, LLC USD 1
May 26, 2011 Bishnu Bhattarai USD 1
April 30, 2011 Alexandre Fournel USD 1
April 29, 2011 Stella Lie USD 1
February 16, 2011 吉田 哲博 USD 1
January 5, 2011 Nishad T R USD 1
January 31, 2011 Isaac Horton USD 1
January 7, 2011 Xin Zhang USD 1

22st batch

Date (GMT+1) Person or organization Amount
December 12, 2010 Federated Media Publishing USD 250
October 21, 2010 Jim Young USD 208.88
October 21, 2010 Catlin Software, LLC USD 150
November 13, 2010 SuperSaaS USD 100
December 7, 2010 Eliot Shepard USD 50
October 23, 2010 Bogdan Ionescu USD 50
December 17, 2010 Wen Tien Chang USD 25
December 27, 2010 Mike Simkins USD 20
December 17, 2010 Evgeniy Shurmin USD 20
November 4, 2010 Dave Goddard USD 20
October 30, 2010 Christopher Irish USD 20
October 19, 2010 Pavlo Kerestey USD 15
December 23, 2010 Michele Bursi USD 10
December 13, 2010 Coagent Zeng USD 10
November 14, 2010 Piotr Cieniak USD 10
October 19, 2010 俞 飞鹏 USD 7
December 1, 2010 Serversaurus USD 5
November 11, 2010 George Harkin USD 5
November 11, 2010 Gang Qiu USD 5
October 21, 2010 runtastic GmbH USD 5
December 31, 2010 晓明 汪 USD 1
December 6, 2010 Paul Ridgway USD 1
December 18, 2010 Molnár Ádám USD 1
December 3, 2010 Christian Holtje USD 1
November 25, 2010 Samuel Joseph Anthony Selvanathan USD 1
October 24, 2010 Hello Hunter Corp USD 1

21st batch

Date (GMT+1) Person or organization Amount
September 18, 2010 Stephen Norman USD 380
September 29, 2010 Duane Tharp USD 250
September 29, 2010 Antonio Fernández Vara USD 100
September 17, 2010 Jørgen Bang Erichsen USD 100
August 27, 2010 Simon Coles USD 100
September 21, 2010 Tom Klonikowski USD 50
August 30, 2010 Gaelian Ditchburn USD 50
September 17, 2010 Tracy Sweat USD 25
September 12, 2010 Werner Freytag USD 25
September 11, 2010 Kyle Kinkade USD 25
August 21, 2010 Jason Meinzer USD 25
October 1, 2010 Robert Wetzlmayr USD 20
September 22, 2010 Bradley Ascar USD 19
August 19, 2010 WWXS v.o.f. USD 19
October 1, 2010 Florent Guilleux USD 10
September 28, 2010 FU GROUP LIMITED USD 10
September 3, 2010 Dawg iNet Solutions USD 10
August 26, 2010 Enrique Alonso-Martin USD 10
August 20, 2010 Promine Tecnologia da Informação USD 10
August 25, 2010 Razvan Florin Popa USD 6
September 21, 2010 Shiang Liu USD 5
September 8, 2010 Jack Polgar USD 5
August 20, 2010 Inland Coast Records USD 5
August 10, 2010 Alan Sikora USD 2.50
September 17, 2010 George Tyshchenko USD 2
August 31, 2010 Tsang Wai Chun USD 2
October 18, 2010 籾山 健太郎 USD 1
September 7, 2010 Jaroslaw Zabiello USD 1
September 4, 2010 YUNJIE DAI USD 1
August 26, 2010 Martin van Essen USD 1
August 23, 2010 Marvin Pascual USD 1
August 22, 2010 Jamie Tams USD 1
August 13, 2010 Diego Torres USD 1

20th batch

Date (GMT+1) Person or organization Amount
August 7, 2010 Kotaro Kikuchi USD 125
July 31, 2010 Glucose Buddy LLC USD 100
July 21, 2010 Tech-Angels SAS USD 100
June 30, 2010 Cosmic Shovel, Inc. USD 100
June 28, 2010 Abneptis LLC USD 100
July 13, 2010 Thinking Cap Studios Pty Ltd USD 60
July 2, 2010 Hung Tran USD 55
June 14, 2010 Jean-Dominique Morani USD 50
May 27, 2010 Java Dragon Inc. USD 50
June 6, 2010 Sebastian Kraiker USD 31
August 4, 2010 鈴木 亮 USD 30
April 25, 2010 Petersen Ventures LLC USD 26
August 5, 2010 Hristo Tenchev USD 25
July 14, 2010 Aditya Agustyana USD 25
June 5, 2010 SA1337 Ltd. USD 25
May 3, 2010 Katrina Mukherjee USD 25
April 21, 2010 Silicon Cocoon Pty Ltd USD 25
April 13, 2010 Patterson Web Services USD 25
July 29, 2010 Ronen Botzer USD 20
July 12, 2010 Bonaventura Fleischmann USD 20
June 25, 2010 Tea MuyHour USD 20
April 20, 2010 Roman Priesol USD 20
April 20, 2010 Drukkerij Publiprinting USD 20
April 19, 2010 Matthew Crouch USD 20
August 4, 2010 Mehdi adda USD 15
July 2, 2010 ANH HOANG USD 15
April 5, 2010 Pumpus Rujraveesuttithong USD 15
August 8, 2010 Justin Ouellette USD 10
July 14, 2010 Sernin Van de Krol USD 10
July 14, 2010 Yury Maly USD 10
July 3, 2010 Davor Bagaric USD 10
June 30, 2010 Kornelije Sajler USD 10
June 18, 2010 Richard Dowden USD 10
June 3, 2010 John Howe USD 10
May 6, 2010 John Howe USD 10
April 25, 2010 Timo Runge USD 10
April 19, 2010 SAManage USD 10
April 3, 2010 Jaromír Červenka USD 6
August 2, 2010 WebKey Media USD 5
July 16, 2010 Michael Jovel USD 5
July 16, 2010 Lawrence Holcomb USD 5
July 10, 2010 Jed Foster USD 5
June 24, 2010 Konrad Gibaszewski USD 5
June 20, 2010 Robert Rouse USD 5
June 10, 2010 Ali Benkirane USD 5
June 4, 2010 Sungnyun Kim USD 5
June 1, 2010 Iva Maurovic USD 5
May 27, 2010 Mark Burns USD 5
May 18, 2010 Pär Johansson USD 5
May 2, 2010 Zamawati Services USD 5
April 19, 2010 i-Tech Innovative Solutions USD 5
April 18, 2010 Siddharth Batra USD 5
July 19, 2010 Peyton McNully USD 2
June 17, 2010 Afdzal Kamal USD 2
April 14, 2010 Ben Clarke USD 2
August 2, 2010 Ivan Nemytchenko USD 1
July 20, 2010 cam.ly Security Cameras USD 1
July 6, 2010 Avi Saranga USD 1
June 11, 2010 Benedikt Laube USD 1
May 17, 2010 chia-tien chin USD 1
April 26, 2010 John Burmeister USD 1
August 2, 2010 Ran Shimoda USD 0.25
April 25, 2010 Michael Lisinge USD 0.15

19th batch

Date (GMT+1) Person or organization Amount
February 27, 2010 Brian Fox USD 125
March 2, 2010 Darkridge, inc USD 100
February 24, 2010 HeiaHeia USD 100
February 12, 2010 Peter Haight USD 100
January 11, 2010 Christopher Finne USD 100
February 25, 2010 Cardinal Lane Software, LLC USD 60
March 25, 2010 Alan Willis USD 50
February 14, 2010 Mato Ilic USD 50
February 12, 2010 Airone S.a.S. & C. USD 50
February 1, 2010 iVOCS USD 50
January 6, 2010 Fidel Davila USD 50
January 5, 2010 Vincent Nonnenmacher USD 50
March 30, 2010 Sangmin Ryu USD 30
February 10, 2010 James MacLeod USD 30
April 2, 2010 Therefore Interactive Inc. USD 25
March 28, 2010 René Kersten USD 25
March 8, 2010 Derek Newton USD 25
February 27, 2010 Scott Davis USD 25
March 19, 2010 Faxo, Inc. USD 21
March 18, 2010 Riccardo Tacconi USD 21
March 4, 2010 ChipMeUp USD 20
February 24, 2010 Jakob Buis USD 20
February 27, 2010 Gladstone Technologies Group, LLC USD 20
February 16, 2010 Tammy Cravit Photography USD 20
February 7, 2010 Chris Werstiuk USD 20
February 1, 2010 Trevor Menagh USD 20
January 24, 2010 Keita Urashima USD 20
January 30, 2010 Eric Tarn USD 16,01
January 4, 2010 Rodrigo Goytacaz USD 15
March 22, 2010 David Williams USD 13.37
January 11, 2010 Grazian von Allmen USD 13.37
January 18, 2010 WLAN-Shop24.de USD 13
March 28, 2010 David Williams USD 10
March 25, 2010 Lu Guo USD 10
March 23, 2010 Giuseppe Cortese USD 10
March 4, 2010 Voltaire Feliciano USD 10
March 3, 2010 Michael Gaeta USD 10
February 9, 2010 Cheah Chu Yeow USD 10
February 8, 2010 Konstantin Tennhard USD 10
February 3, 2010 Gerwin Kappert USD 10
January 29, 2010 Elisamuel Resto USD 10
January 30, 2010 CERTIO USD 10
January 12, 2010 Francesc Esplugas Marti USD 10
March 23, 2010 Thomas Wood USD 5
March 17, 2010 >姚 尚朗 USD 5
March 10, 2010 Venture Medias LLC USD 5
March 2, 2010 WhySpam.Me USD 5
February 24, 2010 Peter Hamilton USD 5
February 13, 2010 Andrew Eisberg USD 5
February 10, 2010 Botang Li USD 5
February 9, 2010 Miles Smith USD 5
February 2, 2010 deepak deepak USD 5
January 19, 2010 Technomancer Studios LLC USD 5
January 17, 2010 Abdel Jabarre Chahid USD 5
January 9, 2010 BoostPlatform, LLC USD 4.95
March 7, 2010 Marcus Karlsson USD 4.20
February 9, 2010 Raphael Costa USD 2
February 25, 2010 Laurence Rochfort USD 1.50
March 16, 2010 Alexandr Orel USD 1
March 11, 2010 Snipe Swipe USD 1
February 22, 2010 Shiny Interactive Entertainment USD 1
February 8, 2010 STEPHEN HODUN USD 1
January 26, 2010 Pedro Borges USD 1
January 26, 2010 Tamas Orban USD 1
January 16, 2010 Pradeep Pillai USD 1
February 24, 2010 LastDays.tv USD 0.06
March 5, 2010 Dennis James Morgan USD 0.02
February 10, 2010 Moritz Peuser USD 0.01

18th batch

Date (GMT+1) Person or organization Amount
December 23, 2009 SolarBee, inc. USD 100
December 18, 2009 Michael Deering USD 60
December 16, 2009 Lars Overskeid USD 60
December 7, 2009 Zoran Kikic USD 50
November 28, 2009 Silicon Salad USD 50
November 26, 2009 Stephen Sadowski USD 50
December 3, 2009 GrokThis.net USD 30
December 2, 2009 Simplehost Web Hosting USD 30
November 27, 2009 Fourthirdsphoto USD 30
November 16, 2009 Jonathan Morton USD 29
December 31, 2009 James Toto USD 25
December 17, 2009 Ronald Kaluta USD 25
December 9, 2009 Bitgain BV USD 25
November 12, 2009 Gregor Stever USD 25
December 22, 2009 Kent Thomas USD 20
December 14, 2009 Cristiano Ceglia USD 20
December 9, 2009 Matthew Pruitt USD 15
December 2, 2009 Obasi George USD 12
January 1, 2009 Tom Mulder USD 10
December 16, 2009 V Yanagida USD 10
December 16, 2009 Hamilton Camboim neto USD 10
December 7, 2009 SEOgadget USD 10
November 28, 2009 Mario Ponce USD 10
November 27, 2009 David Gonen USD 10
November 18, 2009 Eric Haddix USD 10
November 12, 2009 Yang Liu USD 10
November 11, 2009 Mike Simkins USD 10
December 17, 2009 Brian Michalski USD 5.13
December 29, 2009 Perry Vessels USD 5
December 27, 2009 >姚 尚朗 USD 5
December 17, 2009 foodo Ltd. USD 1
December 15, 2009 Michael Balsiger USD 1
December 1, 2009 David Workman USD 0.1

18th batch

Date (GMT+1) Person or organization Amount
September 18, 2009 DreamHost Web Hosting USD 1000
October 27, 2009 Visible Certainty USD 200
October 27, 2009 Kevin Lewis / Media Stew USD 200
October 7, 2009 Zynga USD 200
October 15, 2009 John Koubaros USD 100
October 7, 2009 Harte & Lyne Trade Service USD 100
October 1, 2009 Core Contiuum USD 100
November 3, 2009 Andreas Jørgensen USD 25
October 13, 2009 Olivier DIRRENBERGER USD 25
September 21, 2009 Bjorn Michelsen USD 25
November 5, 2009 isnot.tv USD 20
October 26, 2009 Justin Grevich USD 20
October 13, 2009 SoliSoft USD 20
September 30, 2009 stephane fourdrinier USD 20
September 28, 2009 Sam Bond USD 20
October 9, 2009 Federico Corazza USD 15
September 29, 2009 simone rambaldi USD 11
November 9, 2009 Lars Hunold USD 10
November 5, 2009 Maxim Support USD 10
November 3, 2009 David Krupinski USD 10
October 31, 2009 Martin Linkhorst USD 10
October 18, 2009 Zinovate Consulting USD 10
October 10, 2009 Arne Damvin USD 10
September 21, 2009 Kiril Stoyanov USD 10
September 16, 2009 Eric Chaves USD 10
November 10, 2009 Joshua Nussbaum USD 5
November 10, 2009 Mattia Ghedin USD 5
October 15, 2009 MAO Dan USD 5
September 18, 2009 Elizabeth Quijada USD 5
October 30, 2009 J Barker USD 3
October 7, 2009 Mark Watson Consulting USD 3
October 15, 2009 Nuno Guedes USD 2
October 11, 2009 Stephane Paul USD 2
October 25, 2009 Ruby-on-Rails.net USD 1.74
October 12, 2009 Mahonlap.com USD 1.74
November 6, 2009 Alkesh Vaghmaria USD 1.66
October 27, 2009 Denys Pankratov USD 1
October 8, 2009 Nikola Dimitrov USD 1
September 28, 2009 Paul Moutray USD 1

17th batch

Date (GMT+1) Person or organization Amount
September 2, 2009 Site5 Web Hosting USD 500
September 10, 2009 John S. Johnson USD 100
September 2, 2009 Michel Machado USD 100
July 30, 2009 Dirk Hoyer USD 50
August 10, 2009 Darcy Brown USD 35
September 7, 2009 Thomas Roland Koll USD 32
August 3, 2009 Trausti Thor Johannsson USD 25
July 31, 2009 Nathan Youngman USD 25
August 6, 2009 Jeff Hitchcock USD 15
July 29, 2009 Oliver Marugg USD 15
August 24, 2009 anapraxis®, inc. USD 10
August 10, 2009 BinInk USD 10
August 4, 2009 Olaf Klein USD 10
July 28, 2009 Rafael Sorto USD 10
August 5, 2009 Martin Cabrera USD 5
August 4, 2009 Gruby Solutions USD 5
July 31, 2009 Peter Dedene USD 5
September 5, 2009 BZFX USD 3.50
August 26, 2009 Adam Hitchcock USD 3
September 15, 2009 Sigit Irianto USD 2
August 19, 2009 248km IT USD 1
August 1, 2009 Daniel Neculai USD 1
July 29, 2009 Futureco USD 1
September 14, 2009 Achmad Gozali USD 0.30

16th batch

Date (GMT+1) Person or organization Amount
July 6, 2009 Oakley USD 500
July 23, 2009 George Chatzigeorgiou USD 100
July 9, 2009 Urban Dictionary USD 100
June 24, 2009 Sales-Lentz Reisewelt USD 100
June 17, 2009 7theta USD 100
June 18, 2009 Hussein Morsy USD 50
June 17, 2009 Grant Levkoff USD 35
July 21, 2009 Witold Rugowski USD 30
June 30, 2009 Mike Pepper USD 30
June 24 2009 Andrew Hodgkinson USD 25
June 24 2009 The Still River Software Company, LLC USD 25
July 15, 2009 Mark Mansour USD 20
June 17, 2009 Timeless Beauty Photography USD 20
June 13, 2009 Javier Alonso Gomez USD 20
June 23, 2009 Genevieve Bender USD 15
July 25, 2009 WhiteSpectre USD 10
July 18, 2009 Rhuel Jurok USD 10
July 10, 2009 Cheng Yi-Ting USD 10
July 2, 2009 Jordon Bedwell USD 10
June 30, 2009 Harianto van Insulinde USD 10
June 26, 2009 Johnathan Iannotti USD 10
June 18, 2009 Roger Pack USD 10
June 18, 2009 Virgil Dimaguila USD 10
July 24, 2009 Russell Lankenau USD 5
July 5, 2009 Hamilton Camboim neto USD 5
July 5, 2009 Jason OHalloran USD 5
July 2, 2009 Joshua Illichmann USD 5
June 29, 2009 Michael van Rooijen USD 5
June 26, 2009 David Stetz USD 5
June 24, 2009 Arief Afriza Noor USD 3.14
July 6, 2009 Jakub Jasiulewicz USD 3
July 21, 2009 Yan Ming Huang USD 1
June 24, 2009 Michael Clay USD 0.01

15th batch

Date (GMT+1) Person or organization Amount
June 10, 2009 Division by Zero, LLC USD 100
May 21, 2009 West Arete Computing USD 100
May 11, 2009 Siqi Chen USD 100
May 25, 2009 Sean Hill USD 100
June 8, 2009 Jorge Alvarez Moreno USD 69
May 20, 2009 DIEGO CAMACHO USD 50
May 18, 2009 Ryan Bergeman USD 50
May 11, 2009 Steve Lumos USD 50
May 7, 2009 Ben Hinton USD 50
May 7, 2009 Larry Hannay USD 50
May 18, 2009 Achillefs Charmpilas USD 50
June 2, 2009 Zahhar Kirillov USD 30
May 5, 2009 Steffen Rahn USD 25
May 22, 2009 Nathan Wright USD 25
May 22, 2009 Serenity Software USD 25
May 21, 2009 Fun tourist attractions USD 20
May 12, 2009 Helio Lemos USD 20
May 8, 2009 Ryohei Watanabe USD 20
June 9, 2009 James Seigel USD 10
May 27, 2009 Alex Pardoe USD 10
May 26, 2009 Boyan Tabakov USD 10
May 25, 2009 Warren Noronha USD 10
May 13, 2009 Netflex BV USD 10
May 12, 2009 Salvador Rivera USD 10
June 2, 2009 JinYoung Heo USD 5
May 17, 2009 Chua Shawn USD 2
June 9, 2009 Luc Abric USD 1

14th batch

Date (GMT+1) Person or organization Amount
April 25, 2009 TapeOnline.com USD 100
April 22, 2009 Shane Short USD 205
April 12, 2009 camelcamelcamel.com USD 100
April 28, 2009 Socialcast USD 100
April 7, 2009 Aake Gregertsen USD 100
April 21, 2009 Starrup USD 60
April 3, 2009 Aamer Abbas USD 56
May 5, 2009 Trey Beck USD 50
April 16, 2009 Michael Deering USD 50
April 12, 2009 Luis Folch Dominguez USD 50
April 10, 2009 LocaModa USD 50
April 10, 2009 Paul Tomes USD 50
April 5, 2009 Avi Flombaum USD 50
April 2, 2009 Sustainable Websites LLC USD 50
April 1, 2009 Peter Liu USD 50
March 31, 2009 Akshay Rawat USD 50
April 21, 2009 Ripdev USD 42
April 27, 2009 Mike Simkins USD 40
April 29, 2009 Robert Najlis USD 35
April 22, 2009 Andrew Montgomery-Hurrell USD 30
April 17, 2009 Marcelo Alves USD 25
April 16, 2009 ANDREA SEVES USD 25
May 6, 2009 Studio Danger Inc USD 20
May 1, 2009 Andres Paglayan USD 20
April 20, 2009 Robert Wetzlmayr USD 20
April 22, 2009 Nexus10 USD 20
April 20, 2009 Rate My Area USD 20
April 9, 2009 Thomas Knoell Designs USD 20
April 5, 2009 Quinn A Harris USD 20
April 2, 2009 Mark Karp USD 20
March 31, 2009 Jonathan s ng USD 20
April 30, 2009 Paul Nicholson USD 10
April 25, 2009 Leandro Bertolami USD 10
April 22, 2009 Kelly Mahan USD 10
April 19, 2009 Jose Luiz Peleteiro Fentanes Junior USD 10
April 17, 2009 Jakub Nowak USD 10
April 16, 2009 Zhimin Zhan USD 10
April 14, 2009 john lawrence USD 10
April 14, 2009 緒方 俊輔 USD 10
April 11, 2009 Dominic Moran USD 10
April 2, 2009 Matthias Oesterle USD 10
May 2, 2009 Mutually Human Software USD 5
April 29, 2009 Richard Peats USD 5
April 27, 2009 Derek J. Belrose USD 5
April 26, 2009 Thomas Gallaway USD 2
May 6, 2009 Christian Gambardella USD 1
May 1, 2009 Wesley Kwan USD 1
April 28, 2009 Andris Smits USD 1

13th batch

Date (GMT+1) Person or organization Amount
March 28, 2009 Alexander Interactive USD 100
March 14, 2009 Skymax DG Soc. Coop. USD 100
March 12, 2009 DeltaQuest Imaging, Inc. USD 100
March 19, 2009 Enzo Baiotto USD 55
March 23, 2009 Scott La Plant USD 25
March 22, 2009 Jeff Dallien USD 25
March 20, 2009 Klaus Myrseth USD 25
March 29, 2009 Ole Riesenberg USD 20
March 26, 2009 BRAINFL LLC USD 20
March 18, 2009 Samuel, Jr Granieri USD 20
March 17, 2009 Zecure USD 20
March 12, 2009 Arashi Enterprises USD 20
March 11, 2009 Josh Clingenpeel USD 20
March 23, 2009 Netzmeister St.Pauli USD 15
March 26, 2009 port29 networks USD 5
March 12, 2009 R Joseph Parsons USD 5
March 12, 2009 Michael Heijmans USD 5

12th batch

Date (GMT+1) Person or organization Amount
February 19, 2009 Rubaidh Ltd USD 200
February 18, 2009 Hans Verschooten USD 100
February 27, 2009 Plan to Eat USD 55
February 28, 2009 Philip Hallstrom USD 50
February 20, 2009 BB Tel GmbH USD 50
February 19, 2009 beYou media USD 50
February 18, 2009 Tieg Zaharia USD 50
February 18, 2009 Bitcetera USD 30
February 20, 2009 TeHospedo USD 27.50
March 9, 2009 Benjamin Vishny USD 25
February 18, 2009 Douglas Robertson USD 25
February 18, 2009 Marcus Brito USD 25
February 18, 2009 Joao V L Guimaraes USD 25
March 6, 2009 Thomas Spanier USD 20
February 18, 2009 Cameron Knight USD 20
February 18, 2009 Ernest Prabhakar USD 20
February 18, 2009 Dialect Communications Group USD 20
February 18, 2009 William Ramirez USD 20
February 7, 2009 First Clandestine Group, Inc. USD 20
February 4, 2009 Sunil Jain USD 20
February 27, 2009 V-Quest Software USD 20
February 18, 2009 Henry Beaver USD 15
March 6, 2009 Jon Dal Kristbjornsson USD 10
March 2, 2009 nlackstein@gmail.com USD 10
February 28, 2009 Jason Siebert USD 5
February 18, 2009 Vijay Velayutham USD 5
February 17, 2009 Philip Lewis USD 5
February 2, 2009 Ivan Nečas USD 5
February 17, 2009 Macario Mijael Ortega USD 2
February 11, 2009 Jose Espinal USD 1.95

11th batch

Date (GMT+1) Person or organization Amount
January 12, 2009 Data Room Services USD 110
January 31, 2009 Jon Fuller USD 100
January 12, 2009 David Rivas USD 100
January 7, 2009 Binaries Group Pte Ltd USD 88
January 2, 2009 AWDb.com USD 50
January 1, 2009 Chris Strom USD 50
January 4, 2009 Marcus Smith USD 40
January 27, 2009 Naoya Nakazawa USD 37
January 23, 2009 Doug Pierce USD 25
January 5, 2009 Jason Bynum USD 25
January 7, 2009 Lemur Heavy Industries USD 20
January 5, 2009 Max De Marzi USD 20
January 29, 2009 Carlos Reyna Development USD 20
January 30, 2009 Christopher Westbrook USD 10
January 22, 2009 Abdelkader Boudih USD 10
January 20, 2009 All Bark LLC USD 10
January 14, 2009 Shaofeng Yang USD 10
January 14, 2009 Gabriel Rinaldi USD 10
January 12, 2009 Joe Glenn USD 10
January 6, 2009 Timothy Robertson USD 10
January 5, 2009 Holger Jansen USD 10
January 5, 2009 KodeMercs USD 10
January 3, 2009 Southin Simphoukham USD 10
January 4, 2009 LineAct (ИП Васёв П.А.) USD 7
January 6, 2009 JASWANT BAHIA USD 6
January 29, 2009 MH Solutions USD 5
January 26, 2009 Frederique de Gasquet USD 5
January 24, 2009 Martin Pena USD 5
January 14, 2009 Anders Hansen USD 5
January 7, 2009 Hemant Gosain USD 5
January 7, 2009 Fredrik Olsen USD 5
January 7, 2009 Jan Krutisch USD 5
January 2, 2009 Aleksander Cynarski USD 5
January 2, 2009 Sidney Burks USD 5
January 2, 2009 Kieran P USD 5
January 1, 2009 Amadeusz Jasak USD 5

10th batch

Date (GMT+1) Person or organization Amount
December 8, 2008 Rails Machine, LLC USD 1000
December 17, 2008 Jesse Andrews USD 100
December 8, 2008 mike ferrier USD 100
December 15, 2008 16bugs.com USD 60
December 28, 2008 Thomas Simmons USD 50
December 25, 2008 Amedeo Paglione USD 50
December 9, 2008 Lavasoft USD 50
December 12, 2008 Joshua Eckstein USD 39
December 23, 2008 Krystal Hosting USD 30
December 17, 2008 Jeffrey Hulten USD 25
December 10, 2008 Emmanuel Gomez USD 25
December 8, 2008 Jingta Chow USD 25
December 10, 2008 Matthew James Slater USD 21
December 23, 2008 Zach Brockway USD 20
December 20, 2008 Raymond Lucke USD 20
December 17, 2008 Antony Foster USD 20
December 16, 2008 Matthew Jaynes USD 20
December 16, 2008 Tomas Kejzlar USD 20
December 15, 2008 Christos Kanellopoulos USD 20
December 8, 2008 Nate Todd USD 20
December 27, 2008 Ale Munoz USD 15
December 22, 2008 Spanidis Anast. - Rodokanakis Vas. O.E. USD 15
December 9, 2008 Michiel Sikkes USD 15
December 8, 2008 Ride Harder USD 15
December 31, 2008 Robert Munroe USD 10
December 20, 2008 John Hyaduck USD 10
December 18, 2008 AVLUX Enterprises LLC USD 10
December 13, 2008 Jiří Zajpt USD 10
December 10, 2008 ICCI-Airline Systems USD 10
December 10, 2008 Ahmad Kiarostami USD 10
December 8, 2008 Jesse Newland USD 10
December 27, 2008 Balachandran Kannan USD 5
December 19, 2008 Alastair Moore USD 5
December 15, 2008 Richard Hooker USD 5
