Passenger Enterprise License
(though some people prefer to call it a donation)
Passenger Enterprise Edition provides a scalable solution for Rails deployment in enterprise environments, i.e. it's boss and manager proof!
It does this by providing you with a professional Passenger enterprise logo with which you can:
- impress your colleagues, friends and even foes!
- promote Ruby on Rails without feeling guilty towards your employer.
- help your friends at Phusion survive the first coming winters.
And if that wasn't enough, scientific studies* have shown that Passenger Enterprise Edition contributes to Phusion's financial well being as well!
* = Scientific studies performed by H. Lai and N. Bui
Limited offer
To celebrate the release of Phusion Passenger, i.e. the non-enterprise version, we’ve decided to offer you a limited deal!
** = Currently, we have enterprise license(s) left.
Enterprise licensees hall of fame
We kindly thank the following people for buying an Enterprise License!Fourth batch
| Date (GMT+1) | Person or organization | Amount |
|---|---|---|
| June 10, 2008 | BlueBoxGrid.com | USD 400 |
| June 11, 2008 | Webware-Experts.de | USD 250 |
| June 10, 2008 | John Trupiano | USD 250 |
| June 24, 2008 | Bit Wardens, LLC | USD 200 |
| June 30, 2008 | David Colwell | USD 143 |
| June 28, 2008 | Christian Pearce | USD 100 |
| June 14, 2008 | Kevin Lawver | USD 100 |
| June 12, 2008 | Fco Javier Alonso Gomez | USD 100 |
| June 10, 2008 | litheHaus, LLC | USD 100 |
| June 25, 2008 | Sergei Serdyuk | USD 75 |
| June 11, 2008 | Matthew Scilipoti | USD 75 |
| July 2, 2008 | Adam Christensen | USD 50 |
| July 1, 2008 | World Links Association, Inc. | USD 50 |
| June 24, 2008 | David Hill | USD 50 |
| June 23, 2008 | MediaMonks | USD 50 |
| June 20, 2008 | Ken Anderson | USD 50 |
| June 20, 2008 | Jason Hines | USD 50 |
| June 17, 2008 | limited overload | USD 50 |
| June 14, 2008 | Activeprospect | USD 50 |
| June 11, 2008 | Invisible Jens Christian Fischer | USD 50 |
| June 11, 2008 | Thomas Balthazar | USD 50 |
| June 10, 2008 | Brian Ranck | USD 50 |
| June 10, 2008 | Coty Rosenblath | USD 50 |
| June 10, 2008 | Altura Labs Srl | USD 50 |
| June 19, 2008 | Andrew O'Brien | USD 40 |
| June 10, 2008 | Louis-Philippe Perron | USD 33 |
| July 2, 2008 | Extendi Media di Susini Matteo | USD 30 |
| June 21, 2008 | Craig Bane | USD 30 |
| June 14, 2008 | Anthony Mark Arnold | USD 30 |
| June 28, 2008 | Frank O'Connor | USD 25 |
| June 25, 2008 | Gerhard Lazu | USD 25 |
| June 24, 2008 | Alexander Simonov | USD 25 |
| June 20, 2008 | RDX Solutions, Inc. | USD 25 |
| June 20, 2008 | Greg Newman | USD 25 |
| June 20, 2008 | James Scheirer | USD 25 |
| June 18, 2008 | Maciej Litwiniuk | USD 25 |
| June 12, 2008 | Rune Skretting | USD 25 |
| June 11, 2008 | David Bolton | USD 25 |
| June 26, 2008 | BulldogHosting.net | USD 20 |
| June 18, 2008 | Rubify | USD 20 |
| June 17, 2008 | Uki Cuss | USD 20 |
| June 11, 2008 | Infinytech di Fabretto Fabio | USD 20 |
| June 10, 2008 | Enrico Ballerini | USD 20 |
| June 4, 2008 | WhoStoleMyMoney.com | USD 20 |
| June 23, 2008 | Gavin Laking | USD 15 |
| June 14, 2008 | Andrew Andreev | USD 15 |
| June 11, 2008 | Serge Kueny | USD 15 |
| June 24, 2008 | Catalpa Solutions | USD 12 |
| June 11, 2008 | Fabio Sutto | USD 11 |
| June 29, 2008 | Roger Booth | USD 10 |
| June 25, 2008 | Frank Mahlstedt | USD 10 |
| June 24, 2008 | Piotr Usewicz | USD 10 |
| June 23, 2008 | Funktron | USD 10 |
| June 22, 2008 | Oleksiy Ivanov | USD 10 |
| June 21, 2008 | AVNet Labs | USD 10 |
| June 18, 2008 | Tobias Nendel | USD 10 |
| June 17, 2008 | Michael Weichert | USD 10 |
| June 15, 2008 | Nathan Reilly | USD 10 |
| June 14, 2008 | Julien Marie | USD 10 |
| June 11, 2008 | Bryan Liles | USD 10 |
| June 10, 2008 | Tom Cowan | USD 10 |
| June 16, 2008 | Martijn Bakker | USD 8.75 |
| June 16, 2008 | Juha Pohjalainen | USD 7 |
| July 2, 2008 | Alexander Howells | USD 5 |
| June 23, 2008 | Martin Gleadow | USD 5 |
| June 18, 2008 | Adam Wróbel | USD 5 |
| June 11, 2008 | Dung Nguyen | USD 5 |
| June 11, 2008 | andrea varnier | USD 5 |
| June 10, 2008 | Diginess snc di Pegoraro Massimo & C | USD 5 |
| June 23, 2008 | Simon Mellor | USD 2 |
| June 17, 2008 | David Coleman | USD 2 |
| July 1, 2008 | Alan Harper | USD 1 |
| June 20, 2008 | Alan Harper | USD 1 |
Third batch
| Date (GMT+1) | Person or organization | Amount |
|---|---|---|
| May 21, 2008 | Virtualmin | USD 250 |
| May 21, 2008 | AltairOnLine | USD 150 |
| June 1, 2008 | TechnologyFusion, INC / Elevated Rails | USD 125 |
| June 3, 2008 | Reforge Ltd. | USD 100 |
| May 23, 2008 | RailsPlayground.com | USD 100 |
| June 6, 2008 | LipsiaSoft s.r.l. | USD 90 |
| June 8, 2008 | Fernando Barajas | USD 50 |
| June 4, 2008 | John Carlin | USD 50 |
| June 2, 2008 | Andrea Wright | USD 50 |
| June 2, 2008 | Lincoln Stoll | USD 50 |
| June 2, 2008 | Tyler Bird | USD 50 |
| June 2, 2008 | Andrew Stone | USD 50 |
| May 30, 2008 | Andrew Chalkley | USD 50 |
| May 21, 2008 | Fluxin.com | USD 50 |
| May 21, 2008 | Rene Androsch | USD 50 |
| May 20, 2008 | Mark Lane | USD 50 |
| May 19, 2008 | RevolutionPrep.com | USD 50 |
| May 17, 2008 | Anthony Byrne | USD 50 |
| May 22, 2008 | Steven Shankle | USD 49.99 |
| June 2, 2008 | Grant Neufeld | USD 40 |
| June 1, 2008 | Eric O'Connell | USD 40 |
| May 16, 2008 | Louis-Philippe ENGELMANN | USD 40 |
| May 28, 2008 | Marc Bellingrath | USD 32.64 |
| June 5, 2008 | David Lowman | USD 30 |
| May 22, 2008 | Chris Lindensmith | USD 30 |
| May 21, 2008 | Envisia Learning | USD 27.50 |
| May 19, 2008 | BigPixx.com | USD 27 |
| June 2, 2008 | Charles Horton | USD 25 |
| June 1, 2008 | Nathan Sutton | USD 25 |
| June 2, 2008 | Jun Ying Dai | USD 25 |
| May 27, 2008 | Genevate Corporation | USD 25 |
| June 1, 2008 | Comic Junkie | USD 25 |
| May 22, 2008 | Nhat Le Minh | USD 25 |
| May 22, 2008 | i-Tech Innovative Solutions | USD 25 |
| May 16, 2008 | David C Watts (PennySaverUSA.com) | USD 25 |
| May 31, 2008 | Sean Bryant | USD 20 |
| June 4, 2008 | Duncan Grazier | USD 20 |
| June 4, 2008 | Karol Hosiawa | USD 20 |
| June 4, 2008 | Ryan Taylor | USD 20 |
| June 2, 2008 | Roger Bradley-Jungemann | USD 20 |
| May 30, 2008 | John Muhl | USD 20 |
| May 20, 2008 | Mark Edwards | USD 20 |
| May 20, 2008 | Martin Kivi (Perfectline.ee) | USD 20 |
| June 8, 2008 | David Vernon | USD 15 |
| June 6, 2008 | Eung Song | USD 15 |
| June 5, 2008 | Grant Gelinas-Brown | USD 15 |
| June 4, 2008 | Eckhard Rotte | USD 15 |
| June 3, 2008 | Anselmo Silva | USD 15 |
| May 27, 2008 | Backing S.A. | USD 15 |
| June 4, 2008 | Jaroslaw Zabiello | USD 11 |
| June 6, 2008 | Spencer Miles | USD 10 |
| June 6, 2008 | Augusto German Ruibal | USD 10 |
| June 5, 2008 | Dominik Weiss | USD 10 |
| June 4, 2008 | Aaron Salmon | USD 10 |
| June 4, 2008 | David Aparo | USD 10 |
| June 4, 2008 | Aaron Salmon | USD 10 |
| June 4, 2008 | Dennis Blöte | USD 10 |
| June 3, 2008 | Alex Le | USD 10 |
| June 2, 2008 | Praxistheory LLC | USD 10 |
| May 31, 2008 | Genadij Degterjow | USD 10 |
| May 29, 2008 | Paul Philippov | USD 10 |
| May 25, 2008 | Nicolas Mérouze | USD 10 |
| May 23, 2008 | Abdul Vayani | USD 10 |
| May 23, 2008 | Safari Software, Inc. | USD 10 |
| May 22, 2008 | 大橋 猛 | USD 10 |
| May 22, 2008 | Francesc Esplugas Marti | USD 10 |
| May 20, 2008 | Coreworks | USD 10 |
| May 20, 2008 | Roman Heinrich | USD 10 |
| May 18, 2008 | Ben Wyrosdick | USD 10 |
| May 17, 2008 | Gökhan Karaca (Grafix-House.com) | USD 10 |
| May 16, 2008 | Daniel Blake | USD 10 |
| May 17, 2008 | Qwords.com Web Hosting Indonesia | USD 7 |
| June 4, 2008 | Libin Pan | USD 5 |
| June 4, 2008 | SKDDC ~ Sebastian Kippe | USD 5 |
| June 3, 2008 | Alexandre Pestana | USD 5 |
| June 3, 2008 | Matthew Gordon | USD 5 |
| June 2, 2008 | Sven Clement | USD 5 |
| June 2, 2008 | Jack Chen | USD 5 |
| June 2, 2008 | Bodaniel Jeanes | USD 5 |
| June 2, 2008 | Emanuele Tozzato | USD 5 |
| May 22, 2008 | David Ma | USD 5 |
| May 16, 2008 | Julian Gruber | USD 5 |
| May 22, 2008 | YOUNG-OK KIM | USD 3 |
| June 3, 2008 | Krzysztof Kiszewski | USD 1 |
| June 2, 2008 | King Kuan | USD 1 |
| May 26, 2008 | Qingmin Yang | USD 1 |
| May 22, 2008 | Bryan Lahartinger | USD 1 |
Second batch
| Date (GMT+1) | Person or organization | Amount |
|---|---|---|
| May 7, 2008 | Eyeka | USD 351 |
| May 5, 2008 | R.Piacentini & L.Julliard (Nuxos Group) | USD 350 |
| May 1, 2008 | Manoel Lemos (BlogBlogs & Brasigo) | USD 250 |
| May 12, 2008 | Nis Sarup | USD 185 |
| May 9, 2008 | Timothy Abbott (Noocleus) | USD 150 |
| April 22, 2008 | AXU Group | USD 101 |
| May 15, 2008 | Frank Louwers | USD 100 |
| April 24, 2008 | Jango | USD 100 |
| May 5, 2008 | Slamdot Inc. | USD 100 |
| May 11, 2008 | Gregory O'Connor | USD 60 |
| April 22, 2008 | Media72 | USD 60 |
| May 2, 2008 | Stephen Cox | USD 50 |
| April 24, 2008 | Jiman Ryu | USD 50 |
| April 23, 2008 | Nathan Esquenazi | USD 50 |
| April 23, 2008 | Titanium Interactive | USD 50 |
| April 23, 2008 | Youngbloods.org | USD 50 |
| April 22, 2008 | Erlend Finvag | USD 50 |
| April 23, 2008 | Brian Ketelsen | USD 35 |
| April 29, 2008 | Masahiro KAWAI | USD 32 |
| April 28, 2008 | Marco Borromeo | USD 30 |
| April 26, 2008 | Lucas Uyezu | USD 30 |
| April 24, 2008 | Champierre.com | USD 30 |
| May 10, 2008 | YUUICHIROU MASUI | USD 25 |
| May 9, 2008 | Yoshiyuki MIKAMI | USD 25 |
| May 7, 2008 | MÁRCIO DELFINO CARVALHO | USD 25 |
| May 6, 2008 | Josh Nolan Web Design + Development | USD 25 |
| May 5, 2008 | Mirage Enterprises | USD 25 |
| May 5, 2008 | Nicolas Blanco | USD 25 |
| May 1, 2008 | RADSense Software | USD 25 |
| April 25, 2008 | Felipe de Mesquita Cunha | USD 25 |
| April 25, 2008 | Filippo Camillo | USD 25 |
| April 24, 2008 | Doug Braden | USD 25 |
| April 23, 2008 | Bopia | USD 25 |
| April 23, 2008 | Fabio Akita | USD 25 |
| April 28, 2008 | 株)シャル・システムサービス研究部 | USD 25 |
| May 12, 2008 | Tanabe Ryu | USD 20 |
| May 8, 2008 | Drukkerij Bulckens | USD 20 |
| May 2, 2008 | Steven Berg | USD 20 |
| May 1, 2008 | Infused Systems (Nathan Leavitt) | USD 20 |
| April 30, 2008 | Jim Zajkowski | USD 20 |
| April 29, 2008 | Marcello Gomes | USD 20 |
| April 25, 2008 | Lucas Hungaro | USD 20 |
| May 5, 2008 | Eyedeeare Inc. | USD 19.95 |
| April 29, 2008 | Stefan Krämer | USD 15 |
| May 6, 2008 | Julio Santos Monteiro | USD 15 |
| May 6, 2008 | Ruby on Rails Brasil | USD 15 |
| April 25, 2008 | Pointytack | USD 15 |
| April 23, 2008 | James Rosen | USD 12.96 |
| May 13, 2008 | KandRNovelty's | USD 10 |
| May 13, 2008 | Roger Pack | USD 10 |
| May 12, 2008 | Kaan Karaca | USD 10 |
| May 9, 2008 | Kohei Yasumura | USD 10 |
| May 8, 2008 | Richard Shade | USD 10 |
| May 7, 2008 | Walter Davis Studio | USD 10 |
| May 7, 2008 | Michael Pringle | USD 10 |
| May 3, 2008 | Justin Sabelko | USD 10 |
| April 28, 2008 | Rafael Antunes | USD 10 |
| April 27, 2008 | Sylvestre Mergulhão | USD 10 |
| April 26, 2008 | Bradley Stinson | USD 10 |
| April 23, 2008 | TransitionPoint | USD 10 |
| April 22, 2008 | Paul William | USD 10 |
| May 27, 2008 | WBS Soluciones Web | USD 7.65 |
| May 10, 2008 | Rafael Saucedo | USD 5 |
| May 10, 2008 | Ryan Nguyen | USD 5 |
| May 6, 2008 | Milk-it Brasil Software House | USD 5 |
| May 6, 2008 | Simon Menke | USD 5 |
| May 2, 2008 | Jonathan Noel Chee | USD 5 |
| May 1, 2008 | Nathanial Dickson | USD 5 |
| May 5, 2008 | Ramon Goes Soares | USD 5 |
| May 1, 2008 | Integrator | USD 5 |
| April 29, 2008 | Marcos Neves | USD 5 |
| April 29, 2008 | Audio Intrigue | USD 5 |
| April 29, 2008 | Carlos Oliveira | USD 5 |
| April 28, 2008 | Matt Jeffery | USD 5 |
| April 26, 2008 | Marcos Tapajós | USD 5 |
| April 25, 2008 | BladedThoth.com | USD 5 |
| April 25, 2008 | Carlos Brando | USD 5 |
| April 24, 2008 | Daniel Hernan Bobadilla Leal | USD 5 |
| April 24, 2008 | Bahamondez | USD 5 |
| May 10, 2008 | Rodrigo Jardim | USD 3.75 |
| May 14, 2008 | Pedro Vasconcelos | USD 2 |
| May 14, 2008 | Dino Cho | USD 2 |
| May 8, 2008 | Ito Motoki | USD 1 |
First batch
| Date (GMT+1) | Person or organization | Amount |
|---|---|---|
| April 12, 2008 | The Web Fellas | USD 500 |
| April 12, 2008 | Thibaut Barrère | USD 333 |
| April 11, 2008 | Fingertips | USD 300 |
| April 11, 2008 | Intellicode | USD 200 |
| April 13, 2008 | Gines Llamas Ybern | USD 100 |
| April 13, 2008 | On Point Applications, LLC | USD 100 |
| April 13, 2008 | Art Schumer | USD 100 |
| April 12, 2008 | Off Madison Ave | USD 100 |
| April 12, 2008 | Joseph Jaramillo | USD 100 |
| April 12, 2008 | Thomas Wilson | USD 100 |
| April 12, 2008 | Hussein Morsy | USD 100 |
| April 12, 2008 | Maintainable Software | USD 100 |
| April 11, 2008 | Ronny Klaeboe c-o TOI | USD 100 |
| April 12, 2008 | Alain Ravet | USD 99 |
| April 12, 2008 | Eric Berry | USD 50 |
| April 13, 2008 | 前田 剛 | USD 30 |
| April 12, 2008 | Tamer Salama | USD 30 |
| April 11, 2008 | Ivan Vega Rivera | USD 30 |
| April 13, 2008 | Isotope Technologies, LLC | USD 10 |
| April 13, 2008 | Rubify | USD 10 |
| April 13, 2008 | Logodressing | USD 10 |
| April 13, 2008 | Douglas Philips | USD 10 |
| April 13, 2008 | Adam Bardsley | USD 10 |
| April 13, 2008 | Simple Business Solutions | USD 10 |
| April 13, 2008 | The Cool Web Guy | USD 10 |
| April 13, 2008 | mattbeedle | USD 10 |
| April 12, 2008 | Jason Sypolt | USD 10 |
| April 13, 2008 | Nick Fessel | USD 5 |